TCL PLEX Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 2 MP (1600 x 1200 pixels), F/1.8 - F/2.4 aperture, Sensor model: Sony IMX582 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Night Mode, Phase detection, Contrast autofocus, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, 720p@30fps, Senzor type: PureCel, Aperture: f/2, Sensor model: OmniVision OV24B1Q, 5P lens | |
| CPU | Chipset | Qualcomm Snapdragon 675 SDM675 (11nm) |
| CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 612 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses shared SIM slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.2 x 76.57 x 7.99 mm | |
| Weight | 192 g | |
| Released | 2019, Q4 | |
| Announced | 2019, September | |
| Colors | opal white, obsidian black | |
| Connectivity | USB | Type-C 2.0 Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3820 mAh Li-Ion |
| Stand by | Up to 396 h | |
| Talk time | Up to 25 h |








