UNISCOPE U1203W Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 MSM8225Q |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 131.5 x 66 x 9.9 mm | |
| Colors | pearl white, resolute black, red, vibrant orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1650 mAh |








