UNISCOPE U2013 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3.7" 854 x 480 pixels 16M colors FWVGA, 265 ppi |
| Secondary | TFT 3.7" 854 x 480 pixels | |
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S4 MSM8625 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 117.8 x 60 x 17.5 mm | |
| Weight | 215 g | |
| Released | 2013 | |
| Colors | rose gold, titanium | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Gravity sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1600 mAh Li-Ion |








