LG CLASSIC FLIP Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 1700, 1900 | |
| CDMA2000 | ||
| LTE | 700, 750, 850, 1700, 1900 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.8" 320 x 240 pixels QVGA, 143 ppi |
| Secondary | LCD 0.9" | |
| Camera | Primary | 2 MP 1600 x 1200 pixels Fixed focus |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.1 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107.9 x 55.1 x 17.8 mm | |
| Weight | 127 g | |
| Colors | gray | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1470 mAh Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 6 h |








