BALMUDA PHONE Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.9" 1920 x 1080 pixels FHD, 449 ppi |
| Secondary | ||
| Camera | Primary | 48 MP 8000 x 6000 pixels LED flash F/1.8 aperture |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 765 |
| CPU Speed | 1 x 2.3 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Imagination PowerVR | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 123 x 69 x 13.7 mm | |
| Weight | 138 g | |
| Released | 2021, November | |
| Colors | black, white | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass |
| Waterproof | IPX4, IP4X | |
| Dustproof | IPX4, IP4X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Po |



