BLACKVIEW A80 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 850, 900, 1700, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6.21" 1520 x 720 pixels 16M colors 271 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash Third and fourth rear camera 0.3 MP, Sensor model: Sony IMX258 Exmor RS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Sensor type: CMOS BSI, Face unlock | |
| CPU | Chipset | MediaTek MT6737V |
| CPU Speed | 1.25 GHz | |
| GPU | ARM Mali-T720 MP | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 10 Go edition |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.75 x 77 x 8.8 mm | |
| Weight | 180 g | |
| Colors | modern red, dreamy blue, tasteful black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4200 mAh Li-Po |
| Stand by | Up to 480 h | |
| Talk time | Up to 17 h |








