CAT B40 Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 2.4" 320 x 240 pixels 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unisoc T117 |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 62 x 18 mm | |
| Weight | 157 g | |
| Released | 2021, April | |
| Announced | 2021, April | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | MIL-STD-810H, Up to 1.2m for 35 mins | |
| Dustproof | MIL-STD-810H, Up to 1.2m for 35 mins | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |








