HUAWEI 203HW Phone
| Network | LTE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps Up to 5.7 Mbps | |
| LTE Speed | Up to 110 Mbps Up to 10 Mbps | |
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | , Single-SIM |
| Dimension | 89 x 31 x 13.5 mm | |
| Weight | 35 g | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








