HUAWEI ACTIVA 4G Phone
| Network | CDMA, LTE | |
|---|---|---|
| CDMA | 850, 1700, 1900 | |
| LTE | 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Auto-focus |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7627T |
| CPU Speed | 800 MHz | |
| Memory | RAM | 512 MB |
| Internal | 150 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.6 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 122 x 61 x 10.7 mm | |
| Weight | 140 g | |
| Released | 2012, June | |
| Announced | 2012, June | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity sensor, Ambient light, Compass, G-Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1880 mAh Li-Ion |
| Stand by | Up to 115 h | |
| Talk time | Up to 3 h 20 m |








