HUAWEI ASCEND G716 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Macro mode, Contrast Detection Autofocus (CD AF) |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1 MP 1280 x 768 pixels 720p@30 | |
| CPU | Chipset | Qualcomm MSM8930 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Released | 2013, October | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS | |
| Bluetooth | A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2150 mAh Li-Ion |








