HUAWEI ASCEND MATE2 4G MT2-L02 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.1" 1280 x 720 pixels 16M colors HD, 241 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, HDR, Single shot mode, Panorama |
| Video | 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8928 |
| CPU Speed | 1.6 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Memory Card | , Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 161 x 84.7 x 9.5 mm | |
| Weight | 202 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor, Gravity sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4050 mAh Li-Ion |
| Stand by | Up to 637 h | |
| Talk time | Up to 22 h |








