HUAWEI ASCEND P2 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.6 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors WXGA, 315 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, HDR, Face and smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels 720p@30fps | |
| CPU | Chipset | Huawei K3V2 |
| CPU Speed | 1.5 GHz | |
| GPU | Vivante GC4000 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 136.2 x 66.7 x 8.4 mm | |
| Weight | 122 g | |
| Released | 2013, April | |
| Announced | 2013, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Light sensor, Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2420 mAh Li-Ion |
| Stand by | Up to 310 h |








