HUAWEI ASCEND P6 DUAL SIM Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, HDR, Face and smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p, Videocalling | |
| CPU | Chipset | Huawei K3V2 |
| CPU Speed | 1.5 GHz | |
| GPU | Vivante GC4000 | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 132.65 x 65.5 x 6.18 mm | |
| Weight | 120 g | |
| Released | 2013, July | |
| Announced | 2013, June | |
| Colors | black, white, pink | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 3.0 A2DP, EDR, LE | |
| Features | Sensors | Light sensor, Proximity sensor, Gyroscope, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Po |
| Stand by | Up to 416 h | |
| Talk time | Up to 28 h 12 m |








