HUAWEI ASCEND P8 MAX Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS LCD 6.8" 1920 x 1080 pixels 16M colors FHD, 324 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, OIS, RGBW sensor, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Optical image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | HiSilicon Kirin 935 |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-T628 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 182.7 x 93 x 6.8 mm | |
| Weight | 228 g | |
| Released | 2015, May | |
| Announced | 2015, April | |
| Colors | luxurious gold, mystic champagne, titanium grey | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 ac/a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Ambient Light, Accelerometer, Proximity, Gyroscope, Compass, Hall sensors |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4360 mAh Li-Po |








