HUAWEI ASCEND Y101 Phone
| Network | WCDMA, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps | |
| Display | Primary | TFT 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 800 MHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 106.5 x 56 x 11.05 mm | |
| Weight | 100 g | |
| Released | 2011 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 | |
| Features | Sensors | Proximity sensor, Accelerometer, Environmental |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1050 mAh Li-Ion |








