HUAWEI ASCEND Y310 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 800 x 480 pixels 16M colors WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 126 x 64 x 11.5 mm | |
| Weight | 110 g | |
| Released | 2013 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Gravity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








