HUAWEI C8500S Phone
| Network | CDMA, CDMA2000, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Video | 720 x 480 pixels 480p@24fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7625 |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104 x 56 x 13.8 mm | |
| Weight | 110 g | |
| Released | 2011, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Light sensor, Distance sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1050 mAh |
| Stand by | Up to 200 h | |
| Talk time | Up to 4 h 20 m |








