HUAWEI C8600 Phone
| Network | CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Video | 720 x 480 pixels 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 528 MHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 2.1 Eclair |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116 x 62.5 x 13.6 mm | |
| Weight | 130 g | |
| Released | 2010, May | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Light sensor, Gravity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh |








