HUAWEI C8650 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Single shot mode |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 600 MHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116.4 x 61.2 x 12.2 mm | |
| Weight | 128 g | |
| Released | 2011, August | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Gravity sensor, Proximity sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








