HUAWEI C8800 Phone
| Network | CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.8" 800 x 480 pixels 256K colors WVGA, 246 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Single shot mode |
| Video | 1280 x 720 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon MSM7627T |
| CPU Speed | 800 MHz | |
| GPU | Qualcomm Adreno200 | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 62 x 11.6 mm | |
| Weight | 130 g | |
| Released | 2011, March | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh |
| Stand by | Up to 400 h | |
| Talk time | Up to 6 h 40 m |








