HUAWEI ENJOY 50 PRO Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.7" 2388 x 1080 pixels 16M colors 391 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS, F/2.0 aperture, Face unlock, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 680 6nm |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | HarmonyOS 2.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.3 x 74.7 x 8.4 mm | |
| Weight | 195 g | |
| Colors | star blue, snow white, emerald green, phantom night black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 EDR, A2DP, HS, HSP, AVRCP, GATT, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 21 h |








