HUAWEI ENJOY 9 MAX Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 7.1" 2244 x 1080 pixels 16M colors 350 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash F/2.0 - F/2.4 aperture, Sensor type: CMOS BSI, HDR, Red-eye effect, Burst mode, Refocus, Touch focus, Macro mode, Panorama, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection, Autofocus, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30/60fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, HDR, Burst mode, Macro mode, Panorama, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 660 SDM660 |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 177.57 x 86.24 x 8.48 mm | |
| Weight | 210 g | |
| Released | 2018, October | |
| Announced | 2018, October | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, HFP, HID, MAP, PAN | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |








