HUAWEI ENJOY MAX Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7.12" 2244 x 1080 pixels 16M colors 350 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 23 mm, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.0, Face recognition, Focal length-23 mm | |
| CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 177.57 x 86.24 x 8.48 mm | |
| Weight | 210 g | |
| Colors | black, white, brown | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








