HUAWEI EP680 Phone
| Network | GSM, WCDMA, TD-LTE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S3 MSM8260 |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 154 x 62.5 x 34.6 mm | |
| Weight | 380 g | |
| Colors | ||
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 EDR | |
| Features | Sensors | Gravity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 72 h |








