HUAWEI FIT Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 1.04" 208 x 208 pixels 283 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 256 KB |
| Internal | 16 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | , No SIM |
| Dimension | 39.4 x 39.4 x 11.2 mm | |
| Weight | 35 g | |
| Released | 2016, November | |
| Announced | 2016, November | |
| Colors | titanium gray, moonlight silver, orange | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 LE | |
| Features | Sensors | Heart rate sensor, CAP-Sensor, Accelerometer, Gyro, Heart |
| Waterproof | IP68 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 80 mAh Li-Ion |
| Stand by | Up to 264 h |








