HUAWEI HONOR 10 GT Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | IPS LCD 5.84" 2280 x 1080 pixels 16M colors 432 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 24 MP 4896 x 3264 pixels LED flash F/1.8 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Phase detection, 6P lens, Focal length 27 mm |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video, Face retouch (video) | |
| Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Focal length (35 mm equivalent) - 26 mm, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2 | |
| CPU | Chipset | HiSilicon Honor KIRIN970 |
| CPU Speed | 4 x 2.36 GHz + 4 x 1.84 GHz | |
| GPU | ARM Mali-G72 MP12 | |
| Memory | RAM | 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 149.6 x 71.2 x 7.7 mm | |
| Weight | 153 g | |
| Released | 2018, July | |
| Announced | 2018, July | |
| Colors | blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3400 mAh Li-Po |
| Stand by | Up to 360 h | |
| Talk time | Up to 20 h |








