HUAWEI HONOR 5C Phone
| Network | GSM, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor Type: CMOS, Auto-focus, Macro Mode, HDR, BSI, Panorama, F/2.0 aperture, Continuous shooting, ISO, Exposure compensation, Self-timer, Scene mode, 5-element lens, 78 degree lens angle |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.0 aperture, 77 degrees angle lens | |
| CPU | Chipset | HiSilicon Kirin 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow, Emotion UI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, May | |
| Announced | 2016, April | |
| Colors | gold, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, S-GPS, Geo-tagging, Beidou | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor Type: CMOS, Auto-focus, Macro Mode, HDR, BSI, Panorama, F/2.0 aperture, Continuous shooting, ISO, Exposure compensation, Self-timer, Scene mode, 5-element lens, 78 degree lens angle |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.0 aperture, 77 degrees angle lens | |
| CPU | Chipset | HiSilicon Kirin 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow, Emotion UI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, May | |
| Announced | 2016, April | |
| Colors | gold, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, S-GPS, Geo-tagging, Beidou | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor Type: CMOS, Auto-focus, Macro Mode, HDR, BSI, Panorama, F/2.0 aperture, Continuous shooting, ISO, Exposure compensation, Self-timer, Scene mode, 5-element lens, 78 degree lens angle |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.0 aperture, 77 degrees angle lens | |
| CPU | Chipset | HiSilicon Kirin 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow, Emotion UI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, June | |
| Announced | 2016, April | |
| Colors | gold, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, S-GPS, Geo-tagging, Beidou | |
| Bluetooth | 4.1 A2DP, LE, HS, HSP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 225 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor Type: CMOS, Auto-focus, Macro Mode, HDR, BSI, Panorama, F/2.0 aperture, Continuous shooting, ISO, Exposure compensation, Self-timer, Scene mode, 5-element lens, 78 degree lens angle |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.0 aperture, 77 degrees angle lens | |
| CPU | Chipset | HiSilicon Kirin 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow, Emotion UI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, June | |
| Announced | 2016, April | |
| Colors | gold, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, S-GPS, Geo-tagging, Beidou | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5.2" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor Type: CMOS, Auto-focus, Macro Mode, HDR, BSI, Panorama, F/2.0 aperture, Continuous shooting, ISO, Exposure compensation, Self-timer, Scene mode, 5-element lens, 78 degree lens angle |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.0 aperture, 77 degrees angle lens | |
| CPU | Chipset | HiSilicon Kirin 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 6.0.1 Marshmallow, Emotion UI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, July | |
| Announced | 2016 | |
| Colors | gold, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, S-GPS, Geo-tagging, BeiDou | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900, 2100 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor Type: CMOS, Auto-focus, Macro Mode, HDR, BSI, Panorama, F/2.0 aperture, Continuous shooting, ISO, Exposure compensation, Self-timer, Scene mode, 5-element lens, 78 degree lens angle |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.0 Aperture, 77 degrees angle lens | |
| CPU | Chipset | HiSilicon Kirin 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow, Emotion UI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, July | |
| Announced | 2016, April | |
| Colors | gold, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, S-GPS, Geo-tagging, Beidou | |
| Bluetooth | 4.1 A2DP, LE, HS, HSP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor Type: CMOS, Auto-focus, Macro Mode, HDR, BSI, Panorama, F/2.0 aperture, Continuous shooting, ISO, Exposure compensation, Self-timer, Scene mode, 5-element lens, 78 degree lens angle |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.0 aperture, 77 degrees angle lens | |
| CPU | Chipset | HiSilicon Kirin 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 6.0.1 Marshmallow, Emotion UI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, May | |
| Announced | 2016 | |
| Colors | gold, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, S-GPS, Geo-tagging, Beidou | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |








