HUAWEI HONOR 6 Phone
| Network | GSM, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps | |
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 445 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | HiSilicon Kirin 920 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.3 GHz | |
| GPU | ARM Mali-T628 MP6 | |
| Memory | RAM | 3 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 139.6 x 69.7 x 7.5 mm | |
| Weight | 130 g | |
| Released | 2014, July | |
| Announced | 2014, June | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, dual-band, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Po |








