HUAWEI HONOR 8X Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.5" 2340 x 1080 pixels 16M colors 396 ppi |
| Secondary | ||
| Camera | Primary | 20 MP + 2 MP 5384 x 3752 pixels LED flash F/1.8 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR, Slow motion | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS BSI, F/2.0 aperture | |
| CPU | Chipset | HiSilicon Kirin 710 |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-G51 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.4 x 76.6 x 7.8 mm | |
| Weight | 175 g | |
| Released | 2018, September | |
| Announced | 2018, September | |
| Colors | black, blue, red, pink | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, HFP, HID, MAP, PAN | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3750 mAh Li-Po |








