HUAWEI HONOR 9 STF-L09 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 51 Mbps | |
| Display | Primary | TN LCD 5.15" 1920 x 1080 pixels 16M colors FHD, 428 ppi |
| Secondary | ||
| Camera | Primary | 20 MP + 12 MP 4992 х 3744 pixels Dual-LED flash f/2.2, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR video, Slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture: f/2.00, 1080p@30fps, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | HiSilicon Kirin 960 |
| CPU Speed | 4 x 2.36 GHz + 4 x 1.84 GHz | |
| GPU | ARM Mali-G71 MP8 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.3 x 70.9 x 7.45 mm | |
| Weight | 155 g | |
| Released | 2017, June | |
| Announced | 2017, June | |
| Colors | amber gold, seagull grey, charm sea blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Gesture, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Po |








