HUAWEI HONOR MAGIC 2 3D Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.39" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 24 MP + 16 MP 5632 x 4224 pixels Dual-LED flash Third rear camera 16MP (4896 x 3264 pixels), F/1.8 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP + 2 MP 4896 x 3264 pixels 1080p@30fps, Aperture size - f/2.4 (#2), Aperture size - f/2.4 (#3), Senzor type: CMOS BSI (backside illumination), Aperture: f/2 | |
| CPU | Chipset | HiSilicon KIRIN 980 |
| CPU Speed | 2 x 2.6 GHz + 2 x 1.92 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G76 MP10 | |
| Memory | RAM | 8 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.32 x 75.13 x 8.3 mm | |
| Weight | 206 g | |
| Colors | blue, black, red | |
| Connectivity | USB | Type-C 3.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Infrared face recognition sensor |
| Waterproof | IPX2 | |
| Dustproof | IPX2 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3500 mAh Li-Po |
| Stand by | Up to 425 h | |
| Talk time | Up to 23 h |








