HUAWEI HONOR NOTE 8 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.6" 2560 x 1440 pixels 16M colors QHD (WQHD), 445 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Geo-tagging, Auto-focus, HDR, PDAF, Digital image stabilization, Panorama, OIS |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Sensor type: CMOS, 1080p@30fps | |
| CPU | Chipset | Huawei Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (Uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow, EMUI 4.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 178.8 x 90.9 x 7.2 mm | |
| Weight | 219 g | |
| Released | 2016 | |
| Announced | 2016, August | |
| Colors | gold, grey, white | |
| Connectivity | USB | Type-C 1.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS, QuickGPS, Geo-tagging | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Fingerprint, Proximity, Light, Gravity, Compass, BSI, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4500 mAh Li-Po |








