HUAWEI HONOR PLAY TAB 2 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels f/2.4, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 425 MSM8917 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 308 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | , No SIM |
| Dimension | 211.07 x 124.65 x 7.95 mm | |
| Weight | 350 g | |
| Released | 2017, June | |
| Colors | gold, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4800 mAh Li-Po |








