HUAWEI HONOR SHOTX Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 850, 900, 1700, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Rotatable camera, F/2.0 aperture, Macro mode, Self-timer, Scene mode, 5P lens, Touch-focus, Face detection, Geo-tagging, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 616 MSM8939 v2 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 141.6 x 71.2 x 7.8 mm | |
| Weight | 160 g | |
| Released | 2015, October | |
| Announced | 2015 | |
| Colors | polar white, coastal gold, isle blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Fingerprint, Proximity, Ambient light, Compass, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 11 h |








