HUAWEI HONOR TAB 5 8.0 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 8" 1920 x 1200 pixels 16M colors WUXGA, 283 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Senzor type: CMOS BSI (backside illumination), Aperture: f/2 | |
| CPU | Chipset | HiSilicon KIRIN 710 |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-G51 MP4 | |
| Memory | RAM | 3, 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 204.2 x 122.2 x 8.2 mm | |
| Weight | 310 g | |
| Colors | silver, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5100 mAh Li-Po |
| Stand by | Up to 672 h | |
| Talk time | Up to 30 h |








