HUAWEI HONOR VIEW 20 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1700, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.4" 2310 x 1080 pixels 16M colors 399 ppi |
| Secondary | ||
| Camera | Primary | 48 MP 8000 x 6000 pixels Dual-LED flash F/1.8 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, TOF 3D camera |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion, Face retouch | |
| Secondary | 25 MP 5760 x 4304 pixels 1080p@30fps, Senzor type: CMOS BSI (backside illumination), Aperture: f/2 | |
| CPU | Chipset | HiSilicon KIRIN980 |
| CPU Speed | 2 x 2.6 GHz + 2 x 1.92 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G76 MP10 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.9 x 75.4 x 8.1 mm | |
| Weight | 180 g | |
| Released | 2019, January | |
| Announced | 2018, December | |
| Colors | blue, red, black | |
| Connectivity | USB | Type-C 3.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 520 h | |
| Talk time | Up to 26 h |








