HUAWEI HONOR V9 PLAY Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1280 x 720 pixels 16M colors HD, 282 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.2 aperture, Phase detection auto-focus, Geo-tagging, touch focus, face detection, HDR, panorama, 5P lens, Scene mode, Self-timer, Exposure compensation, ISO, White balance, CMOS sensor |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.2 aperture, 1080p@30fps, Burst mode, Panorama, Smile detection, Face retouch | |
| CPU | Chipset | MediaTek MT6750 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.9 x 73.2 x 7.65 mm | |
| Weight | 145 g | |
| Released | 2017, September | |
| Announced | 2017, September | |
| Colors | black, blue, gold, red, rose-gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP, LE, EDR, HS, HSP, AVRCP, HFP, HID, OPP, PAN | |
| Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 360 h | |
| Talk time | Up to 20 h |








