HUAWEI IDEOS S7 SLIM CDMA Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 800 x 480 pixels 256K colors WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Video | 800 x 480 pixels 480p@30fps | |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 200 x 109.5 x 12.5 mm | |
| Weight | 440 g | |
| Announced | 2011, Q3 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3250 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 5 h |








