HUAWEI MATE 10 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 5.9" 2560 x 1440 pixels 16M colors QHD (WQHD), 390 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 12 MP + 20 MP 4000 x 3000 pixels Dual-LED flash F/1.6 aperture, OIS, 2x lossless zoom, Leica optics, Phase detection & laser autofocus, Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR, Sensor type: CMOS, Continuous shooting, White balance settings, Exposure compensation, Self-timer, Scene mode, RAW, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, HDR, Slow motion, Face retouch | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 26 mm, Fixed-focus, F/2.0 aperture, Sensor type: CMOS | |
| CPU | Chipset | HiSilicon Kirin 970 |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G72 MP12 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150.5 x 77.8 x 8.2 mm | |
| Weight | 186 g | |
| Released | 2017, October | |
| Announced | 2017, September | |
| Colors | black, mocha brown | |
| Connectivity | USB | Type-C 3.0 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, GALILEO | |
| Bluetooth | 4.2 A2DP, EDR, LE, HS, HSP, AVRCP, DIP, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








