HUAWEI MATE 10 PRO Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 20 MP + 12 MP 4992 х 3744 pixels Dual-LED flash F/1.6 aperture, OIS, 2x lossless zoom, Leica optics, Phase detection & laser autofocus, Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR, Continuous shooting, White balance settings, Exposure compensation, Self-timer, Scene mode, RAW, 6P lens, Depth autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, HDR, Slow motion, Face retouch | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 26 mm, Fixed-focus, F/2.0 aperture, CMOS sensor, HDR, Face tagging, Smile detection, Burst mode | |
| CPU | Chipset | HiSilicon Kirin 970 |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G72 MP12 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 154.2 x 74.5 x 7.9 mm | |
| Weight | 178 g | |
| Released | 2017, October | |
| Announced | 2017, October | |
| Colors | midnight blue, titanium grey, mocha brown | |
| Connectivity | USB | Type-C 3.0 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall, Barometer |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








