HUAWEI MATE 20 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1400 Mbps Up to 200 Mbps | |
| Display | Primary | IPS LCD 6.53" 2244 x 1080 pixels 16M colors 381 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 12 MP + 16 MP 4000 x 3000 pixels LED flash Third rear camera 8 MP (3264 x 2448 pixels), F/2.2 - F/2.4 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, Vario-summilux-H lens, Leica camera, Focal length-17 mm, OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR, Slow motion | |
| Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.0, HDR, Burst mode, Panorama, Face tagging, Smile detection, Inteligent scene detection | |
| CPU | Chipset | HiSilicon KIRIN 980 |
| CPU Speed | 2 x 2.6 GHz + 2 x 1.92 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G76 MP10 | |
| Memory | RAM | 4, 6 GB |
| Internal | 128 GB | |
| Memory Card | NM, Up to 256 GB (user SIM 2) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.2 x 77.2 x 8.3 mm | |
| Weight | 188 g | |
| Released | 2018, October | |
| Announced | 2018, October | |
| Colors | midnight blue, twilight, black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, GALILEO, QZSS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP53 | |
| Dustproof | IP53 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 31 h |








