HUAWEI MATE 20 PRO LYA-TL00 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.39" 3120 x 1440 pixels 16M colors 538 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 40 MP + 20 MP 7728 x 5368 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), F/2.2 apeture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Leica Dual-camera 3.0, Phase detection, Laser autofocus, Contrast autofocus, Depth autofocus, OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.0 | |
| CPU | Chipset | HiSilicon KIRIN 980 |
| CPU Speed | 2 x 2.6 GHz + 2 x 2 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G76 MP12 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | NM, Up to 256GB (uses SIM 2) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.8 x 72.3 x 8.6 mm | |
| Weight | 189 g | |
| Released | 2018, November | |
| Announced | 2018, October | |
| Colors | emerald green, midnight blue, twilight, pink gold, black | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Infrared face recognition sensor |
| Waterproof | IP68, Up to 2 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |
| Talk time | Up to 31 h |








