HUAWEI MATE 40 PRO 4G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.76" 2772 x 1344 pixels 16M colors 456 ppi, HDR10, 90Hz Size 6.76 inches, 115.7 cm2 ( |
| Secondary | ||
| Camera | Primary | 50 MP + 12 MP 8160 x 6120 pixels LED flash Third rear camera 20 MP, Aperture (F/1.9, F/3.4, F/1.8), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | |
| Secondary | 13 MP 4128 x 3096 pixels 4K@30/60fps, 1080p@30/60/240fps, TOF 3D, (depth/biometrics sensor), HDR, Panorama, F/2.4 aperture | |
| CPU | Chipset | Qualcomm Kirin 9000 (5 nm) |
| CPU Speed | 1 x 3.13 GHz + 3 x 2.54 GHz + 4 x 2.05 GHz | |
| GPU | ARM Mali-G78 MP24 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | NM, Up to 256 GB (uses shared SIM slot) | |
| OS | System | HarmonyOS 2.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.9 x 75.5 x 9.1 mm | |
| Weight | 212 g | |
| Released | 2021, July | |
| Announced | 2021, June | |
| Colors | mystic silver, white, black, green, yellow | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/ 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS, NavlC | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4400 mAh Li-Po |








