HUAWEI MATE 40E PRO 5G Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1800, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 6.76" 2772 x 1344 pixels 16M colors 456 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 50 MP + 20 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 8 MP, Aperture (F/1.9, F/1.8, F/3.4), Sensor type: CMOS, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofocus, Laser autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 13 MP + 4128 x 3096 pixels 2160p@30fps, Sensor type: CMOS, F/2.4 aperture, Face unlock, HDR | |
| CPU | Chipset | Huawei HiSilicon KIRIN 9000L |
| CPU Speed | 1 x 3.31 GHz + 2 x 2.54 GHz + 3 x 2.05 GHz | |
| GPU | ARM Mali-G78 MP22 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | HarmonyOS 2.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | glossy black, glazed white, secret silver | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, BeiDou | |
| Bluetooth | 5.2 BLE, SBC, AAC, LDAC | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4400 mAh Li-Po |








