HUAWEI MATE 50 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1800, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.7" 2700 x 1224 pixels 16M colors 442 ppi, Kunlun glass |
| Secondary | ||
| Camera | Primary | 50 MP + 13 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 12 MP, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Contrast detection autofocus, Laser autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels 2160p@30fps, Sensor type: CMOS BSI, F/2.4 aperture, Face unlock, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 8+ Gen 1 4nm |
| CPU Speed | 1 x 3.19 GHz + 3 x 2.75 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | , | |
| OS | System | HarmonyOS 3.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.5 x 76.1 x 7.98 mm | |
| Weight | 206 g | |
| Colors | frost silver, obsidian black, smoked purple, breaking dawn, misty light | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, QZSS, NavlC | |
| Bluetooth | 5.2 BLE, SBC, AAC, LDAC | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Gravity |
| Waterproof | IP68 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4460 mAh Li-Po |
| Stand by | Up to 250 h | |
| Talk time | Up to 10 h 30 m |








