HUAWEI MATE 8 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 6" 1920 x 1080 pixels 16M colors FHD, 368 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Optical image stabilization, Phase detection auto-focus, F/2.0 aperture, 1/2.8' sensor size, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@120fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.4 aperture | |
| CPU | Chipset | HiSilicon Kirin 950 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3, 4 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.1 x 80.6 x 7.9 mm | |
| Weight | 185 g | |
| Released | 2015, November | |
| Announced | 2015, November | |
| Colors | champagne gold, moonlight silver, space gray, mocha brown | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 EDR, A2DP, LE, GAP, HFP, HID, HSP, LE, MAP, OPP, PBAP, SPP, AVRCP, GAVDP | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Proximity, Light, Hall, Barometer, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 530 h | |
| Talk time | Up to 18 h |








