HUAWEI MATE 9 LITE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 2 MP 4000 x 3000 pixels LED flash Macro mode, Face detection, Smile detection, Touch focus, Panorama Photo, HDR photo, Refocus, Red-eye effect reduction, Face tagging, Face retouch, Contrast Detection Autofocus (CD AF), Phase-Detection Autofocus (PD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30, Smile detection, Panorama Photo, Face tagging, Face retouch, Face detection | |
| CPU | Chipset | HiSilicon Kirin 655 |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 150.9 x 76.2 x 8.2 mm | |
| Weight | 162 g | |
| Released | 2016, December | |
| Announced | 2016, November | |
| Colors | gold, silver, gray | |
| Connectivity | USB | Type-C 2.0 OTG 2.0, Fast charging |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP, EDR, LE | |
| Features | Sensors | Proximity, Light, Gesture, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3340 mAh Li-Po |
| Stand by | Up to 650 h | |
| Talk time | Up to 23 h |








