HUAWEI MATE 9 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | AMOLED 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi |
| Secondary | ||
| Camera | Primary | 20 MP + 12 MP 4992 х 3744 pixels Dual-LED flash F/2.2 Aperture, Sensor type: CMOS, Auto-focus, Continuous shooting, 2x Hybrid zoom, Optical image stabilization, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Auto-focus, F/1.9 Aperture | |
| CPU | Chipset | HiSilicon KIRIN 960 |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G71 MP8 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | EMUI OS 5.0 Based on Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152 x 75 x 7.5 mm | |
| Weight | 169 g | |
| Released | 2016 | |
| Announced | 2016 | |
| Colors | haze gold, titanium gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | Glonass, Galileo, BDS | |
| Bluetooth | 4.2 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 500 h | |
| Talk time | Up to 30 h |








