HUAWEI MATEPAD 10.4 (2022) Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.4" 2000 x 1200 pixels 224 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, HDR | |
| CPU | Chipset | Qualcomm Kirin 820 5G (7nm) |
| CPU Speed | 1 x 2.36 GHz + 3 x 2.22 GHz + 4 x 1.84 GHz | |
| GPU | ARM Mali-G57 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | , No SIM |
| Dimension | 245.2 x 155 x 7.5 mm | |
| Weight | 460 g | |
| Released | 2022, May | |
| Announced | 2022, May | |
| Colors | midnight grey | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7250 mAh Li-Po |








