HUAWEI MATEPAD (2022) Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.4" 2000 x 1200 pixels 16M colors 224 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Panorama, HDR, Self-timer, Scene mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture | |
| CPU | Chipset | Huawei KIRIN 710A |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-G51 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | HarmonyOS 2.0 |
| General | SIM | , No SIM |
| Dimension | 245.2 x 154.92 x 7.35 mm | |
| Weight | 450 g | |
| Colors | matte grey | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.1 A2DP, EDR, LE | |
| Features | Sensors | Ambient light, Colour temperature, Compass, Gravity, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7250 mAh Li-Ion |








